The Breed
The Poodle with its array of grooming has often been equated with Beauty and no Brains. However the poodle is exceptionally smart and rated #2 in intelligence among all canines. This breed comes in three size varieties, toy, miniature and standard. Also poodles can come in a variety of colors including white, black, cream ,apricot, red and gray, but never parti-colored (more than one color). The AKC will allow only solid colored poodles to be shown for breed standard. Poodles are hypoallergenic and have no body odor. They do not shed however they require grooming and we recommend it every 6-8 weeks. Poodles enjoy playing and entertaining their families, and love attention. They are often used in Circus acts because of their intelligence and train-ability. They keep there youthful mannerisms way into there senior years. Poodles can live up to 18 years. The poodle's general appearance should have an air of distinction and dignity. The body should be squarely built and well proportioned. The poodle should carry himself proudly and move soundly.
*For more information to read on Breed Standards of the poodle go to American Kennel Club: www.akc.org. "The Breed Standard for Poodles".
Toy Poodle Growth Chart
We do our very best to give estimates of the puppy size at adulthood. Our estimates come from these weight charts and weight of the parents. Please keep in mind that it is an estimate and your puppy may end up being smaller than anticipated, or a little larger.
Teacup Poodle | Tiny Toy Poodle | Toy Poodle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Weight in Ounces | Weight in Ounces | Weight in Ounces | ||||||||||
Birth | 2.5 | 2.75 | 3 | 3.5 | 4 | 4.25 | 4.5 | 5 | 5.5 | 6 | 6.5 | ||
Week 1 | 3.75 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 9 | 9.5 | 10.25 | 11 | ||
Week 2 | 5 | 5.5 | 6.5 | 7 | 9 | 10 | 11 | 12.5 | 13.5 | 14.5 | 16 | ||
Week 3 | 6 | 7 | 8 | 9 | 11 | 13 | 14 | 16 | 17.5 | 18.5 | 20 | ||
Week 4 | 7 | 8 | 9.5 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 24 | ||
Week 5 | 8 | 9 | 11 | 13 | 15 | 17 | 19.5 | 22 | 24 | 26 | 29 | ||
Week 6 | 9 | 11 | 12.5 | 15 | 17.5 | 20 | 22 | 24 | 27 | 30 | 32 | ||
Week 7 | 10 | 12 | 14.5 | 17 | 19.5 | 22 | 24.5 | 27 | 30 | 33 | 35 | ||
Week 8 | 11 | 13 | 16 | 19 | 21.5 | 24 | 27 | 29 | 33 | 36 | 39 | ||
Week 9 | 12 | 15 | 17.5 | 20 | 23 | 26 | 29 | 32 | 35 | 39 | 42 | ||
Week 10 | 13 | 16 | 19 | 22 | 25 | 28 | 31 | 34 | 38 | 41 | 45 | ||
Week 11 | 14 | 17 | 21 | 24 | 27 | 31 | 34 | 37 | 470 | 45 | 49 | ||
Week 12 | 15 | 19 | 22 | 25 | 30 | 33 | 37 | 41 | 45 | 49 | 53 | ||
Week 13 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 49 | 53 | 57 | ||
Week 14 | 17 | 22 | 26 | 30 | 34 | 39 | 43 | 47 | 52 | 56 | 60 | ||
Week 15 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 51 | 56 | 61 | 65 | ||
Week 16 | 20 | 25 | 30 | 34 | 39 | 44 | 49 | 54 | 59 | 65 | 70 | ||
Week 17 | 21 | 26 | 31 | 36 | 41 | 46 | 51 | 57 | 62 | 67 | 72 | ||
Week 18 | 22 | 28 | 33 | 37 | 43 | 48 | 54 | 60 | 65 | 71 | 76 | ||
Week 19 | 23 | 29 | 34 | 39 | 44 | 50 | 56 | 52 | 67 | 72 | 77 | ||
Week 20 | 24 | 30 | 35 | 41 | 46 | 52 | 58 | 64 | 70 | 76 | 81 | ||
Week 21 | 24 | 31 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | ||
Week 22 | 25 | 32 | 37 | 473 | 49 | 56 | 62 | 68 | 74 | 80 | 86 | ||
Week 23 | 25 | 33 | 38 | 44 | 51 | 57 | 64 | 70 | 76 | 82 | 88 | ||
Week 24 | 26 | 33 | 39 | 45 | 51 | 58 | 65 | 71 | 78 | 84 | 90 | ||
Week 25 | 27 | 34 | 40 | 46 | 52 | 59 | 66 | 72 | 79 | 86 | 93 | ||
Week 26 | 27 | 34 | 40 | 47 | 53 | 60 | 67 | 73 | 80 | 87 | 94 | ||
18 months | 32 or 2 lbs | 40 or 2.5 lbs | 48 or 3 lbs | 56 or 3.5 lbs | 64 or 4 lbs | 72 or 4.5 lbs | 80 or 5 lbs | 88 or 5.5 lbs | 96 or 6 lbs | 104 or 6.5 lbs | 112 or 7 lbs |
Important Information Concerning Hypoglycemia in Toy Poodle Puppies
Hypoglycemia, or low blood sugar, is a common problem with all toy breed puppies. Hypoglycemia is a condition where there is a sudden and extreme drop in the blood sugar level in the puppy. Hypoglycemia is common in all toy breeds puppies. The symptoms can be reversed by eating or by giving Karo syrup or pancake syrup or Nutra-cal. Veterinarians who are unfamiliar with toys often mis-diagnose the condition. It is is extremely important to recognize the symptoms of hypoglycemia and to know how to treat it. Hypoglycemia is easily treatable in the early stages but it can be fatal if allowed to progress. Many puppies are lost needlessly to hypoglycemia.
A puppy with hypoglycemia may exhibit one or more of these following symptoms:
1. The gums of a normal puppy will be bright reddish/pink....gums that are pale in places or light pink means the blood sugar levels are dropping. If the gums are white your puppy needs quick attention to avoid a hypoglycemic coma. You can administer Karo syrup on the tongue 1 CC every 15 min. until the gums return to the normal pink color (3 CC's max in the first hour).
2. Another sign that is usually seen is vomiting on an empty stomach (clear liquid or bile) or saliva (foamy at the mouth). If your pup has not eaten in awhile give it food or pancake or Karo syrup immediately.
3. Other signs include acting listless, walking unsteady, shakiness, falling over and in extreme cases laying on their side and unresponsive. This is extreme and you must pry their mouth open and give Karo syrup. Karo corn syrup, honey, sugar water or Nutra-Cal to raise the blood sugar quickly or coma and death will result. After giving the syrup you should see improvement and the pup should be alert in about 10 min. if not, repeat and give more syrup. If you see no signs of improvement and appears comatose rush to the nearest veterinarian office for glucose by injection or IV to save its life.